Our Sub-Processors
Also available in: Français Español Português (BR) 日本語 中文
Shout.com and FreeOnlineSurveys (henceforth, ‘the site’) share certain information and data with several third-party apps and organizations to assist in delivering our service. You will find a list of those apps and the purposes for which data is shared with them, below:
Sub-processors for data processed on your behalf (i.e. your survey data and contacts)
Section titled “Sub-processors for data processed on your behalf (i.e. your survey data and contacts)”All sub-processors have been vetted and have entered into a Data Processing Agreement with us to ensure compliance with GDPR.
Technical/Security Guarantees are in place for all providers.
The list below contains companies that either host or monitor our services, transport data, or send email invitations, responses and reports. As such the data categories below apply to each company.
- Your Contact Lists (name, email, address, title, contact details)
- Your Survey/Form responses you collect (also includes metadata such as time taken, referring domain, invitation tracking)
- Personal interests or preferences (marketing preferences and publicly available social media profile information);
- IT information (IP addresses, usage data, cookies data, location data, browser data);
Service-specific data In addition to the above each provider will have their own privacy policy detailing any additional data they collect which may be updated from time to time. Links to their separate policies can be found in our own privacy policy.
| Name | Purpose | Data Location | Basis |
|---|---|---|---|
| Leaseweb UK | Hosting infrastructure | UK | EEA/Adequacy |
| Cloudflare | Network security and delivery, object file storage, and encrypted database backups | USA / GLOBAL | SCC |
| Sentry | Infrastructure monitoring and bug reporting | USA | SCC |
| Mezmo | Monitoring log data. | USA | SCC |
| Twilio SendGrid | Email infrastructure, inbound and outbound | USA | SCC |
| Postmark (AC PM, LLC) | Email infrastructure, outbound | USA | SCC |
| Microsoft Azure | Encrypted database backups and application log archive | UK | EEA/Adequacy |
| UK Dedicated Servers | Hosting infrastructure | UK | EEA/Adequacy |
| Kamatera | Hosting infrastructure | EU | EEA/Adequacy |
| Netcup | Hosting for our self-managed observability service (logs, traces, metrics and error data) and other cloud services | Germany | EEA/Adequacy |
| OpenAI Ireland Ltd | AI inference (receives message and prompt content). Not used for training | USA/EU | SCC |
| Fireworks AI | AI inference (receives message and prompt content). Not used for training | USA | SCC |
| Nebius B.V. (Nebius Token Factory) | AI inference (receives message and prompt content). Not used for training | EU / GLOBAL | SCC |
| Pinecone Systems, Inc. | Vector search indexing. Receives derived numeric vectors, never message content | USA | SCC |
| Meta Platforms | WhatsApp Business messaging. Messenger and Instagram are connected with your own Meta account and are not covered by this listing | USA / GLOBAL | SCC / DPF |
Updates to sub-processor lists will be made to these pages, please check back often if you wish to be updated.